HSE in global rankings
National Rankings HSE Lyceum rankings
positions in QS, THE, ARWU subject/faculty rankings
positions in QS subject/faculty rankings
(4 faculty positions)
positions in THE subject rankings
positions in ARWU subject rankings
positions in the Top100 in QS, THE, ARWU subject/faculty rankings
positions in the Top300 in QS, THE, ARWU subject/faculty rankings
ranks first among all Russian academic institutions or the only Russian institution to be represented in QS, THE, ARWU subject rankings
the only Russian institution to be represented in QS, THE, ARWU subject rankings
Institutional rankings
Logo | Agency | Ranking | Year | Global | Russia | Methodology |
---|---|---|---|---|---|---|
![]() | MosIUR | The Three University Missions | 2021 | 120 | 4 | Methodology |
![]() | QS | World University Rankings | 2022 | 308 | 8 | Methodology |
![]() | THE | World University Rankings | 2021 | 301-350 | 3-4 | Methodology |
![]() | USNews | Best Global Universities | 2021 | 568 | 7 | Methodology |
![]() | ARWU | Academic Ranking of World Universities | 2021 | 601-700 | 4-5 | Methodology |
Previous years
Subject/faculty rankings
QS World University Rankings by Subject
TOP100 TOP300 ★ — the only Russian institution to be represented in the subject area | |||
Subject | Year | Global | Russia |
---|---|---|---|
Politics | 2022 | 44 | 2 |
Economics & Econometrics | 2022 | 68 | 1 |
Sociology | 2022 | 72 | 1 |
Mathematics | 2022 | 72 | 2 |
Education & Training | 2022 | 87 | 2 |
Linguistics | 2022 | 94 | 3 |
Geography | 2022 | 51-100 | 1 |
History | 2022 | 51-100 | 1-2 |
Development studies | 2022 | 51-100 | 1-2 |
Social Policy & Administration | 2022 | 51-100 | 2-3 |
Hospitality & Leisure Management | 2022 | 51-100 | 2-3 |
Business & Management Studies | 2022 | 127 | 1 |
Anthropology★ | 2022 | 101-140 | 1 |
Accounting & Finance | 2022 | 101-150 | 1-2 |
Psychology | 2022 | 101-150 | 1-2 |
Statistics & Operational Research | 2022 | 101-150 | 1-2 |
Law and Legal Studies | 2022 | 101-150 | 2 |
Philosophy | 2022 | 101-150 | 3-4 |
Modern Languages | 2022 | 101-150 | 4-5 |
Communication & Media Studies | 2022 | 151-200 | 1-2 |
Art & Design | 2022 | 151-200 | 2 |
Computer Science & Information Systems | 2022 | 151-200 | 4-6 |
Physics & Astronomy | 2022 | 351-400 | 12-13 |
Engineering – Electrical & Electronic | 2022 | 451-500 | 12-14 |
Previous years
QS World University Rankings by Faculty
TOP100 | |||
Faculty | Year | Global | Russia |
---|---|---|---|
Social Sciences & Management | 2022 | 52 | 1 |
Arts & Humanities | 2022 | 92 | 2 |
Engineering & Technology | 2022 | 313 | 13 |
Natural Sciences | 2022 | 334 | 12-13 |
Previous years
Shanghai Ranking's Global Ranking of Academic Subjects
TOP100 TOP300 ★ — the only Russian institution to be represented in the subject area | |||
Subject | Year | Global | Russia |
---|---|---|---|
Mathematics | 2021 | 76-100 | 1 |
Political Sciences ★ | 2021 | 101-150 | 1 |
Public Administration ★ | 2021 | 151-200 | 1 |
Economics | 2021 | 201-300 | 1 |
Business Administration ★ | 2021 | 301-400 | 1 |
Psychology ★ | 2021 | 301-400 | 1 |
Management | 2021 | 401-500 | 1-2 |
Education ★ | 2021 | 401-500 | 1 |
Previous years
THE World University Rankings by Subject
TOP100 TOP300 | ||||
Subject | Year | Global | Russia | Methodology |
---|---|---|---|---|
Law | 2021 | 85 | 1 | Methodology |
Social Sciences | 2021 | 100 | 1 | Methodology |
Psychology | 2021 | 101-125 | 1 | Methodology |
Education | 2021 | 126-150 | 2 | Methodology |
Arts & humanities | 2021 | 151-175 | 3-4 | Methodology |
Business & Economics | 2021 | 176-200 | 1-2 | Methodology |
Computer Science | 2021 | 401-500 | 6 | Methodology |
Physical Sciences | 2021 | 601-800 | 16-22 | Methodology |
Engineering & Technology | 2021 | 801-1000 | 21-33 | Methodology |
Previous years
U.S.News & World Report Best Global Universities by Subject
TOP100 TOP300 ★ — the only Russian institution to be represented in the subject area | |||
Subject | Year | Global | Russia |
---|---|---|---|
Mathematics | 2021 | 85 | 2 |
Economics and Business ★ | 2021 | 202 | 1 |
Arts & Humanities | 2021 | 207 | 1 |
Social Sciences and Public Health ★ | 2021 | 296 | 1 |
Psychiatry/Psychology ★ | 2021 | 374 | 1 |
Physics | 2021 | 629 | 15 |
Previous years
Thematic rankings
Young university rankings
Logo | Agency | Ranking | Year | Global | Russia | Methodology |
---|---|---|---|---|---|---|
![]() | QS | Top 50 Under 50 | 2020 | 31 | 1 | Methodology |
![]() | THE | Young University Rankings | 2022 | 66 | 1 | Methodology |
Previous years
Reputation rankings
Logo | Agency | Ranking | Year | Global | Russia | Methodology |
---|---|---|---|---|---|---|
![]() | THE | World Reputation Rankings | 2021 | 126-150 | 2-4 | Methodology |
Previous years
Regional rankings
Logo | Agency | Ranking | Year | Global | Russia | Methodology |
---|---|---|---|---|---|---|
![]() | QS | Emerging Europe & Central Asia | 2021 | 18 | 6 | Methodology |
![]() | THE | Emerging Economies University Rankings | 2022 | 28 | 4 | Methodology |
![]() | THE | Best Universities in Europe | 2021 | 143 | 3 | Methodology |
Previous years
Employability rankings
Logo | Agency | Ranking | Year | Global | Russia | Methodology |
---|---|---|---|---|---|---|
![]() | QS | Graduate Employability Rankings | 2021 | 201-250 | 4-5 | Methodology |
Previous years
Internationalization rankings
Logo | Agency | Ranking | Year | Global | Russia | Methodology |
---|---|---|---|---|---|---|
![]() | THE | Most International Universities | 2022 | 172 | 5 | Methodology |
U-Multirank | International orientation (Student mobility) | 2021 | 1 group* | 3 | Methodology |
Previous years: THE Most International Universities
Previous years: U-Multirank
Rankings by programme
QS Business Masters
★ — the only Russian institution to be represented in the subject area
QS Category | HSE programme | Year | Global | Russia |
---|---|---|---|---|
Supply Chain Management ★ | Strategic Management of Logistics and Supply Chains in the Digital Economy | 2021 | 42 | 1 |
Management | Master of International Business | 2021 | 71 | 1 |
Marketing ★ | Marketing: Digital Technology and Marketing Communications | 2021 | 71-80 | 1 |
Finance | Financial Economics | 2021 | 85 | 1 |
Business Analytics | Business Analytics and Big Data Systems | 2021 | 101+ | 2 |
Previous years
Research rankings
Leiden Ranking
Subject | Year | Global | Russia |
---|---|---|---|
All Sciences | 2022 | 854 | 3 |
Social Sciences and Humanities | 2022 | 194 | 1 |
Mathematics and Computer Science | 2022 | 327 | 1 |
Physical Sciences and Engeneering | 2022 | 943 | 11 |
Biomedical and Health Sciences | 2022 | 1164 | 5 |
Publications: 2017-2020 years. Indicator: Scientific impact (fractional counting off)
Previous years
Agency | Ranking | Year | Global | Russia | Methodology |
---|---|---|---|---|---|
Webometrics | Top Universities by Google Scholar Citations | january 2022 | 377 | 1 | Methodology |
Webometrics | Webometrics | january 2022 | 448 | 2-3 | Methodology |
RePec | Research Papers in Economics | december 2021 | 42 [37]* | 1 | Methodology |
*Authors with multiple affiliations have their score distributed across regions according to the affiliation shares they provided. The ranking is performed using the set of authors or institutions within the region, recomputing the scores within the set. The ranking done by simply looking up the worldwide ranking for those authors or institutions from this region is provided in the W.Rank column and put in [square brackets].
Previous years: Webometrics
Previous years: Top Universities by Google Scholar Citations
Previous years: Research Papers in Economics
Social Sciences Research Network
By count of | Year | Global |
---|---|---|
Citation of publications | 2020 | 99 |
Articles | 2020 | 7 |
Total downloads | 2020 | 12 |
Previous years
Web presense rankings
Logo | Agency | Ranking | Year | Global | Russia | Methodology |
---|---|---|---|---|---|---|
uniRank | Top 200 Universities in the World | 2021 | 146 | 2 | Methodology |
Previous years: uniRank
Have you spotted a typo?
Highlight it, click Ctrl+Enter and send us a message. Thank you for your help!
To be used only for spelling or punctuation mistakes.